5083 Aluminium Sheet
Standard Dimensions of 5083 Aluminium Sheet:
Alloy | ASTM B209 1050, 1060, 1100, 1235, 3003, 3004, 3105, 5052, 5754, 6061, 8011 |
Aluminium 5083 Sheet Temper | H116/ H321/ H112, |
Aluminium 5083 Sheet Thickness | 3.0mm-200mm |
Aluminium 5083 Sheet Width | 500-2600mm |
Aluminium 5083 Sheet Length | to clients’ requirement |
Certificate of Classification | Classification Society (CCS), American Classification Society (ABS), French Classification Society (BV), British Classification Society (LR) Classification society certification. |
Aluminium 5083 Sheet Coating | Polyester, Fluorocarbon, polyurethane and epoxy coating |
5083 Aluminium Sheet Coating finish | PVDF, POLYESTER(PE) |
Surface | Bright, polished, hair line, brush, sand blast, checkered, embossed, etching, etc. |
Gloss | Meet the customer requirement |
Total coating thickness | PVDF coating: More than 25 micron; Polyester coating: More than 18 micron |
Coating hardness | (pencil hardness) more than 2H |
Coating adhesive | No lower than1st grade |
Impact resistance | No cracking or peeling (50kg/cm, ASTMD-2794: 1993) |
Flexibility (T-bend) | 2T |
MEK resistance | More than 10 |
Available Aluminium 5083 Sheet Stock Sizes | 1ft x 1ft, 1ft x 2ft, 1ft x 4ft, 2ft x 2ft, 2ft x 4ft, 4ft x 4ft, 4ft x 8ft, 4ft x 10ft or Cut to Size or Custom Shape. |
Aluminium 5083 Sheet Delivery Time | 30-60 days after receiving the prepayment |
Aluminium 5083 Sheet Packaging Details | Standard export package. One pallet is about 2-3 ton.Two steel belts in width and three in width. One 20GP container can load about 18-20 tons Aluminium 5083 Sheet. One 40GP container can load about 24 tons Aluminium 5083 Sheet |
ASTM B209 Alloy 5083 Outer packing | Export standard, wooden pallet |
Bottom side Aluminium 5083 Sheet is coated with protective polyester material, thickness more than 6 micron | |
Export to | Singapore, Indonesia, Ukraine, Korea, Thailand, Vietnam, Saudi Arabia, Brazil, Spain, Canada, USA, Egypt, Iran, China, Kuwait, Dubai, Oman, Kuwait, Peru, Mexico, Iraq, Russia, Malaysia, etc. |
5083 Aluminium Sheet Products Show:
5083 Aluminium Sheets Product Range | ||||
---|---|---|---|---|
Alloy No. | Thickness (mm) |
Width (mm) |
Length (mm) |
Temper |
A1050, A1060, A1070, A1100 | 0.2-5.0 | 20-2200 | 20-8000 | O, H12, H22, H14, H16, H18, H24, H26 |
A3003, A3105, A3004 | 0.2-5.0 | 20-2200 | 20-8000 | O, H14, H18, H24 |
A5052, A5005, A5083, A5086, A5754 | 0.2-5.0 | 20-2200 | 20-8000 | O, H18, H24, H32, H34, H111, H112 |
A6061, A6082, A6063 | 0.2-5.0 | 20-2200 | 20-8000 | T4, T6, T651 |
A8011 | 0.2-5.0 | 20-2200 | 20-8000 | O, H12, H22, H14, H16, H18, H24, H26 |
Please note: Other alloys available upon request
* Special Tolerances Available
* Polishing & PVC Protected
5083 Aluminium Sheet Chemical Composition
Alloy (ISS) | Equivalent alloy (A.A) | Copper | Magnesium | Silicon | Iron | Managanese Others* (Total) | Remarks | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old | New | U.S.A | Min. | Max. | Min. | Max. | Min. | Max. | Min. | Max. | Max | Max. | Aluminum 99.0% Min. | ||
N 8 | 54300 | 5083 | — | 0.1 | 4.0 | 4.9 | — | 0.4 | 0.7 | 0.5 | 1.0 | 0.4 | Chromium (0.15-0.35)Either Mn or Cr. shall be present. |
Aluminium 5083 Sheet Mechanical Properties
Mechanical Properties of Aluminium Alloy 5083 Sheet
Table 2 (a). Mechanical properties for aluminium alloy 5083 Soft O/H111
BS EN 485-2:2008 Sheet 0.2 – 6.3mm Thick |
|
---|---|
Property | Value |
Proof Stress | 125 Min MPa |
Tensile Strength | 275 – 350 MPa |
Hardness Brinell | 75 HB |
*Properties above are for material in the Soft O/H111 condition
Table 2 (b). Mechanical properties for aluminium alloy 5083 Soft O/H111
BS EN 485-2:2008 Plate 6.3mm to 80mm |
|
---|---|
Property | Value |
Proof Stress | 115 Min MPa |
Tensile Strength | 270 – 345 MPa |
Hardness Brinell | 75 HB |
*Properties above are for material in the Soft O/H111 condition
Table 2 (c). Mechanical properties for aluminium alloy 5083 Soft O/H111
BS EN 485-2:2008 Plate 80mm to 120mm |
|
---|---|
Property | Value |
Proof Stress | 110 Min MPa |
Tensile Strength | 260 Min MPa |
Hardness Brinell | 70 HB |
Elongation A | 12 Min % |
*Properties above are for material in the Soft O/H111 condition
Table 2 (d). Mechanical properties for aluminium alloy 5083 H32
BS EN 485-2:2008 Sheet 0.2mm to 6.00mm |
|
---|---|
Property | Value |
Proof Stress | 215 Min MPa |
Tensile Strength | 305 – 380 MPa |
Hardness Brinell | 89 HB |
*Properties above are for material in the H32 condition
Alloy Designation | UK Specifications |
US Specifications |
US Federal Specifications |
European Specifications |
Other |
---|---|---|---|---|---|
7178 A95083 |
AMS 4051 7178-0 Alclad Sheet and Plate | QQ-A-250/15 T0 |
5083 Packing Information of Aluminum plate :
Application of 5083 Aluminium Sheet
5083 Aluminium Sheet is the most widely used ship engine bases, ship decks, ship sides, bottom outer plates, etc., covering the hulls of yachts and cruise ships, etc. .